2012-13 Deseret First Duel Schedule

Date Game Duel Points U of U BYU
Aug 25, 1:00 PM Women's Soccer @ Utah 3 3 0
Sep 07, 7:00 PM Women's Volleyball @ BYU 3 0 3
Sep 15, 8:00 PM Football @ Utah 10 10 0
Dec 01, 5:00 PM Women's Swimming @ Utah 3 3 0
Dec 01, 5:00 PM Men's Swimming @ Utah 3 3 0
Dec 08, 3:00 PM Women's Basketball @ Utah 3 0 3
Dec 08, 7:00 PM Men’s Basketball @ BYU 10 0 10
Feb 23, 5:30 PM Men's Tennis @ BYU 3 0 3
Mar 01, 7:00 PM Women’s Gymnastics @ BYU 3 3 0
Mar 02, 11:00 AM Women's Tennis @ BYU 3 3 0
Mar 26, 7:00 PM Baseball @ Utah (3 pts for series) 3 0 0
Apr 23, 7:00 PM Baseball @ BYU 0 0 0
May 11, 2:30 PM Softball @ BYU 3 0 3
May 14, 7:00 PM Baseball @ BYU 0 0 3
Total 25.0 25.0

Next Event: