2011-12 Deseret First Duel Schedule

Date Game Duel Points U of U BYU
Aug 23, 7:00 PM Women's Soccer @ BYU 3 0 3
Sep 10, 7:00 PM Women's Volleyball @ Utah 3 0 3
Sep 17, 7:15 PM Football @ BYU 10 10 0
Dec 10, 6:30 PM Men's Basketball @ Utah 10 0 10
Dec 10, 6:30 PM Women’s Basketball @ BYU 3 0 3
Jan 27, 6:00 PM Women's Swimming @ BYU 3 0 3
Jan 27, 6:00 PM Men's Swimming @ BYU 3 0 3
Jan 27, 7:00 PM Women’s Gymnastics @ Utah 3 3 0
Feb 15, 5:00 PM Men's Tennis @ Utah 3 0 0
Mar 07, 3:00 PM Softball @ Utah 3 0 0
Mar 17, 5:00 PM Women's Tennis @ Utah 3 0 0
Mar 27, 6:00 PM Baseball @ Utah 0 0 0
Apr 17, 6:00 PM Baseball @ BYU (3 pts for series) 3 0 0
Total 13.0 25.0

Next Event: