Date Game Duel Points U of U BYU
Sep 25, 7:00 PM Women's Volleball @ Utah 3 3 0
Oct 03, 8:00 PM Women's Soccer @ BYU 6 0 6
Oct 23, 7:00 PM Women's Volleyball @ BYU 3 3 0
Nov 28, 3:00 PM Football @ BYU 10 0 10
Jan 30, 3:00 PM Women’s Basketball @ Utah 5 0 5
Jan 30, 3:00 PM Men’s Basketball @ BYU 5 0 5
Feb 04, 6:00 PM Men’s Swimming @ BYU 1 1 0
Feb 04, 6:00 PM Women’s Swimming @ BYU 1 0 1
Feb 26, 7:00 PM Women’s Gymnastics @ BYU 3 3 0
Mar 03, 7:00 PM Men’s Basketball @ Utah 5 0 5
Mar 03, 7:00 PM Women’s Basketball @ BYU 5 0 5
Mar 26, 7:00 PM Women’s Gymnastics @ Utah 3 3 0
Mar 27, 1:00 PM Women’s Tennis @ Utah 1 1 0
Apr 09, 6:00 PM Women’s Softball @ BYU 1.5 0 1.5
Apr 10, 2:00 PM Women’s Softball @ BYU 1.5 0 1.5
Apr 22, 6:30 PM Men’s Baseball @ BYU 1.5 0 1.5
Apr 23, 6:30 PM Men’s Baseball @ BYU 1.5 1.5 0
Apr 24, 1:00 PM Men’s Baseball @ BYU 1.5 0 1.5
Apr 24, 1:00 PM Men’s Tennis @ Utah 1 0 1
May 15, 1:00 PM Women’s Softball @ Utah 1.5 0 1.5
Total 15.5 45.5

Next Event: